| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist width | 26 | 28 | 30 | 32 | 34 |
| Hip width | 33 | 35.5 | 38 | 40.5 | 43 |
| Total length | 88 | 90 | 92 | 94 | 96 |
| Inseam | 76 | 77 | 78 | 79 | 80 |
| Waistband height | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Measurements are in centimetres and taken with the garment laid flat. Waist and hip measurements are half-width measurements. Please allow a 1–2 cm variation. Fabric has stretch.