| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist width | 26 | 28 | 30 | 32 | 34 |
| Hip width | 33 | 35 | 37 | 39 | 41 |
| Total length | 28 | 29 | 30 | 31 | 32 |
| Inseam | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Waistband height | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Measurements are in centimetres and taken with the garment laid flat. Waist and hip measurements are half-width measurements. Please allow a 1–2 cm variation. Fabric has stretch.