| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust width | 30 | 32.5 | 35 | 37.5 | 40 |
| Waist width | 28 | 30.5 | 33 | 35.5 | 38 |
| Hem width | 29.5 | 32 | 34.5 | 37 | 39.5 |
| Total length | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
| Sleeve length | 20 | 20.5 | 21 | 21.5 | 22 |
Measurements are in centimetres and taken with the garment laid flat. Waist and hip measurements are half-width measurements. Please allow a 1–2 cm variation. Fabric has stretch.